Easy-Laser® XT770 Shaft Alignment
With Easy-Laser® XT770 you can perform shaft alignment of horizontal and vertically/flange mounted machines, but also align machine trains, measure twist of foundation, soft foot, bearing clearance, and more.
Product Downloads
Specification
DISPLAY UNIT
Name | XT11 |
Type of display/size | VGA 8” colour screen, backlit LED, multitouch |
Internal battery (fixed) | Heavy duty Li Ion chargeable |
Connections | USB A, USB B, Charger, AV |
Operating temperature | -10–50 °C |
Storage temperature | -20–50 °C |
Communication | Wireless technology, WiFi |
Relative humidity | 10–95% |
OLED display | 96×96 pixels |
Camera | 13 Mp, with diode lamp |
IR camera (optional) | FLIR LEPTON® (0–450 °C, 32–842 °F) |
Help functions | Built-in manual |
Environmental protection | IP class 66 and 67 |
Housing material | PC/ABS + TPE |
Dimensions | WxHxD: 274x190x44 mm [10.8×7.5×1.7”] |
Weight (without batteries) | 1450 g [51.1 oz] |
Operating time | Up to 16 h continuously |
MEASURING UNITS
Name | XT70-M / XT70-S |
Communication | BT wireless technology |
Type of detector | 2 axis TruePSD 20×20 mm [0.79×0.79″] |
Resolution | 0.001 mm [0.05 mils] |
Measurement accuracy | ±1µm ±1% |
Measurement range | Up to 20 m [66 feet] |
Type of laser | Diode laser |
Laser wavelength | 635–670 nm |
Laser class | Safety class 2 |
Laser output | <1 mW |
Electronic inclinometer | 0.1° resolution |
Environmental protection | IP class 66 and 67 |
Operating temperature | -10–50 °C |
Storage temperature | -20–50 °C |
Relative humidity | 10–95% |
Housing material | Anodized aluminium + PC/ABS + TPE |
Dimensions | WxHxD: 76×76.7×45.9 mm [3.0×3.0x1.8″] |
Weight | 272 g [9.6 oz] |
OLED display | 128×64 pixels |
Operating time |
Up to 24 h continuously